Membership Types | Annual Fee | Number of Toys | Number of Rosters | Number of Busy-bees | Loan Period |
---|---|---|---|---|---|
Standard | $72 | 6 | 4 | 2 | 21 days |
Concession * | $42 | 6 | 4 | 2 | 21 days |
Non-Duty | $144 | 6 | 0 | 2 | 21 days |
Casual ($100 bond**) | $15 / month | 6 | 0 | 0 | 21 days |
Family Daycare | $180 | 10 | 0 | 2 | 52 days |
Committee | $24 | 6 | 4 | 2 | 21 days |
Roster Coordinator | $36 | 6 | 10 | 2 | 21 days |
* Concession rates for current concession card holders: Healthcare card
** $100 refundable bond (maybe used to clear fines owed).
Should you wish to resign your membership at any time, please ensure that all toys are returned to the Toy Library and the Membership Coordinator is notified immediately as per the terms and conditions on the membership form.
For further information on our membership types please email us at cvptoylibrary@gmail.com.
Account Name: |
Carlisle Victoria Park Toy Library Inc |
BSB: |
633000 (Bendigo Bank) |
Account Number: |
209852995 |
Payments direct to treasurer.cvptl@gmail.com